DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=May22-2024, EXPNO=21, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10561.0    16121.176     160.1539         1.65
     2     13386.8    13671.329     135.8162         2.08
     3     13872.8    13249.966     131.6302         9.41
     4     14071.7    13077.491     129.9167         1.89
     5     14168.5    12993.610     129.0834         9.57
     6     14321.5    12860.897     127.7650         9.88
     7     15007.0    12266.649     121.8615         1.48
     8     15862.4    11525.006     114.4938        10.00
     9     20174.3     7786.644      77.3555        27.37
    10     20211.2     7754.687      77.0380        27.71
    11     20248.0     7722.759      76.7208        27.52
    12     20570.0     7443.580      73.9473         8.99
    13     21111.5     6974.164      69.2840         2.70
    14     21472.0     6661.585      66.1787         4.71
    15     22717.5     5581.762      55.4513         4.81
    16     25633.9     3053.333      30.3330         0.89
